<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 27, 2026 at 3:04 AM by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://anglifesciences.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ANG Lifesciences India Limited</title>
		<link><![CDATA[https://anglifesciences.com]]></link>
		<description><![CDATA[ANG Lifesciences India Limited]]></description>
		<lastBuildDate><![CDATA[Mon, 07 Sep 2026 14:44:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://anglifesciences.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://anglifesciences.com/annual-report/]]></guid>
			<link><![CDATA[https://anglifesciences.com/annual-report/]]></link>
			<title>Annual Report</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 14:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/liquid-suspension-syrup/]]></guid>
			<link><![CDATA[https://anglifesciences.com/liquid-suspension-syrup/]]></link>
			<title>Liquid Suspension /Syrup</title>
			<pubDate><![CDATA[Thu, 16 Sep 2021 10:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/]]></guid>
			<link><![CDATA[https://anglifesciences.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 30 Jun 2017 11:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/disclosure-under-regulation-46-of-sebilodr-regulations-2015/]]></guid>
			<link><![CDATA[https://anglifesciences.com/disclosure-under-regulation-46-of-sebilodr-regulations-2015/]]></link>
			<title>Disclosure under Regulation 46 of SEBI(LODR), Regulations, 2015</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/financial-statements-of-subsidiary-companies/]]></guid>
			<link><![CDATA[https://anglifesciences.com/financial-statements-of-subsidiary-companies/]]></link>
			<title>Financial Statements of Subsidiary Companies</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/brief-profile-of-directors/]]></guid>
			<link><![CDATA[https://anglifesciences.com/brief-profile-of-directors/]]></link>
			<title>Brief Profile Of Directors</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/shareholding-pattern/]]></guid>
			<link><![CDATA[https://anglifesciences.com/shareholding-pattern/]]></link>
			<title>Shareholding Pattern</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 12:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/annual-return/]]></guid>
			<link><![CDATA[https://anglifesciences.com/annual-return/]]></link>
			<title>Annual Return</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 11:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/board-of-members/]]></guid>
			<link><![CDATA[https://anglifesciences.com/board-of-members/]]></link>
			<title>Board of Members</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/ang-moa-aoa/]]></guid>
			<link><![CDATA[https://anglifesciences.com/ang-moa-aoa/]]></link>
			<title>ANG MOA &#038; AOA</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/investor-relations/]]></guid>
			<link><![CDATA[https://anglifesciences.com/investor-relations/]]></link>
			<title>Investor Relations</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/rpt-disclosures/]]></guid>
			<link><![CDATA[https://anglifesciences.com/rpt-disclosures/]]></link>
			<title>RPT Disclosures</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 07:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/contact-us/]]></guid>
			<link><![CDATA[https://anglifesciences.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 09:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/transcripts-of-agm/]]></guid>
			<link><![CDATA[https://anglifesciences.com/transcripts-of-agm/]]></link>
			<title>Transcripts of AGM</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 11:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/corporate-governance/]]></guid>
			<link><![CDATA[https://anglifesciences.com/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 08:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/scrutinizers-report-2/]]></guid>
			<link><![CDATA[https://anglifesciences.com/scrutinizers-report-2/]]></link>
			<title>Scrutinizers-Report</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 12:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/liquid-injection/]]></guid>
			<link><![CDATA[https://anglifesciences.com/liquid-injection/]]></link>
			<title>Liquid Injection</title>
			<pubDate><![CDATA[Tue, 28 May 2024 06:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/bwg_gallery/manufacturing/]]></guid>
			<link><![CDATA[https://anglifesciences.com/bwg_gallery/manufacturing/]]></link>
			<title>Manufacturing</title>
			<pubDate><![CDATA[Sat, 12 Aug 2023 11:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/valuations-certificates-from-pcs/]]></guid>
			<link><![CDATA[https://anglifesciences.com/valuations-certificates-from-pcs/]]></link>
			<title>Valuations &#038; Certificates from PCS</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 09:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/notice-of-egm-2/]]></guid>
			<link><![CDATA[https://anglifesciences.com/notice-of-egm-2/]]></link>
			<title>Notice of EGM</title>
			<pubDate><![CDATA[Sat, 08 Apr 2023 10:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/1-april-2023/]]></guid>
			<link><![CDATA[https://anglifesciences.com/1-april-2023/]]></link>
			<title>1 April 2023</title>
			<pubDate><![CDATA[Mon, 13 Mar 2023 10:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/10-nov-2022/]]></guid>
			<link><![CDATA[https://anglifesciences.com/10-nov-2022/]]></link>
			<title>10 Nov 2022</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 09:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/investor-presentations/]]></guid>
			<link><![CDATA[https://anglifesciences.com/investor-presentations/]]></link>
			<title>Investor Presentations</title>
			<pubDate><![CDATA[Thu, 06 Oct 2022 04:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/corporate-social-responsibilities/]]></guid>
			<link><![CDATA[https://anglifesciences.com/corporate-social-responsibilities/]]></link>
			<title>CSR</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 06:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/annual-secretarial-compliance-report/]]></guid>
			<link><![CDATA[https://anglifesciences.com/annual-secretarial-compliance-report/]]></link>
			<title>Annual Secretarial Compliance Report</title>
			<pubDate><![CDATA[Sat, 23 May 2026 09:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/bwg_gallery/accreditation/]]></guid>
			<link><![CDATA[https://anglifesciences.com/bwg_gallery/accreditation/]]></link>
			<title>Accreditation</title>
			<pubDate><![CDATA[Mon, 25 Jul 2022 09:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/career/]]></guid>
			<link><![CDATA[https://anglifesciences.com/career/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 06:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/board-meetings/]]></guid>
			<link><![CDATA[https://anglifesciences.com/board-meetings/]]></link>
			<title>Board Meetings</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 04:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/bwg_gallery/csr2022/]]></guid>
			<link><![CDATA[https://anglifesciences.com/bwg_gallery/csr2022/]]></link>
			<title>CSR2022</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 06:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/csr-2022/]]></guid>
			<link><![CDATA[https://anglifesciences.com/csr-2022/]]></link>
			<title>CSR 2022</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 06:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/nomination-remuneration-policy/]]></guid>
			<link><![CDATA[https://anglifesciences.com/nomination-remuneration-policy/]]></link>
			<title>Nomination &#038; Remuneration Policy</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 08:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/committee/]]></guid>
			<link><![CDATA[https://anglifesciences.com/committee/]]></link>
			<title>Committee</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 04:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/csr/]]></guid>
			<link><![CDATA[https://anglifesciences.com/csr/]]></link>
			<title>CSR 2019-2020</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 11:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/management-team/]]></guid>
			<link><![CDATA[https://anglifesciences.com/management-team/]]></link>
			<title>Management Team</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 05:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/csr-2021/]]></guid>
			<link><![CDATA[https://anglifesciences.com/csr-2021/]]></link>
			<title>CSR 2021</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 06:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/bwg_gallery/sanitizer-distribution/]]></guid>
			<link><![CDATA[https://anglifesciences.com/bwg_gallery/sanitizer-distribution/]]></link>
			<title>Sanitizer Distribution</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 06:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/our-presence-2/]]></guid>
			<link><![CDATA[https://anglifesciences.com/our-presence-2/]]></link>
			<title>Our Presence</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 06:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/bwg_gallery/csr2021/]]></guid>
			<link><![CDATA[https://anglifesciences.com/bwg_gallery/csr2021/]]></link>
			<title>CSR2021</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 04:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/bwg_gallery/csr/]]></guid>
			<link><![CDATA[https://anglifesciences.com/bwg_gallery/csr/]]></link>
			<title>CSR</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 04:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/investors-contact/]]></guid>
			<link><![CDATA[https://anglifesciences.com/investors-contact/]]></link>
			<title>Investor&#8217;s Contact</title>
			<pubDate><![CDATA[Wed, 20 Oct 2021 11:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/record-date-book-closure-data/]]></guid>
			<link><![CDATA[https://anglifesciences.com/record-date-book-closure-data/]]></link>
			<title>Record Date &#038; Book Closure Data</title>
			<pubDate><![CDATA[Sat, 19 Feb 2022 09:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/voting-result/]]></guid>
			<link><![CDATA[https://anglifesciences.com/voting-result/]]></link>
			<title>Voting Result</title>
			<pubDate><![CDATA[Sat, 19 Feb 2022 09:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/hard-gelatin-capsule/]]></guid>
			<link><![CDATA[https://anglifesciences.com/hard-gelatin-capsule/]]></link>
			<title>Hard Gelatin Capsule</title>
			<pubDate><![CDATA[Fri, 26 Nov 2021 11:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/corporate-social-responsibility-policy/]]></guid>
			<link><![CDATA[https://anglifesciences.com/corporate-social-responsibility-policy/]]></link>
			<title>Corporate Social Responsibility Policy</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 07:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/notices/]]></guid>
			<link><![CDATA[https://anglifesciences.com/notices/]]></link>
			<title>Notices</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/company-profile/]]></guid>
			<link><![CDATA[https://anglifesciences.com/company-profile/]]></link>
			<title>Company Profile</title>
			<pubDate><![CDATA[Thu, 16 Sep 2021 11:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/30-3-2012/]]></guid>
			<link><![CDATA[https://anglifesciences.com/30-3-2012/]]></link>
			<title>30-3-2012</title>
			<pubDate><![CDATA[Sat, 16 Oct 2021 07:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/credit-rating/]]></guid>
			<link><![CDATA[https://anglifesciences.com/credit-rating/]]></link>
			<title>Credit Rating</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 09:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/policy/]]></guid>
			<link><![CDATA[https://anglifesciences.com/policy/]]></link>
			<title>Policy</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 09:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anglifesciences.com/finacial-results/]]></guid>
			<link><![CDATA[https://anglifesciences.com/finacial-results/]]></link>
			<title>Financial Results</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 12:54:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
