General information about company | |
Scrip code | 540694 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE236W01016 |
Name of the entity | ANG Lifesciences India Limited |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | No | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Rajesh Gupta | AAQPG4797C | 01423407 | Executive Director | Not Applicable | MD | 03-08-1971 | No | Active | NA | 14-06-2006 | 193 | 1 | 0 | 1 | 0 | ||||||||
2 | Mrs | Saruchi Gupta | ALAPG5323R | 03618458 | Executive Director | Not Applicable | 04-02-1977 | No | Active | NA | 01-04-2011 | 135 | 1 | 0 | 1 | 0 | |||||||||
3 | Mrs | Sudesh Kumari | ADMPK1857E | 07486033 | Non-Executive - Non Independent Director | Not Applicable | 01-07-1947 | No | Active | Yes | 18-11-2021 | 12-04-2018 | 18-11-2021 | 63 | 1 | 0 | 1 | 1 | |||||||
4 | Mr | Pawanjit Singh | ACUPS4040C | 07505395 | Non-Executive - Independent Director | Not Applicable | 02-02-1968 | No | Active | NA | 28-05-2019 | 50 | 1 | 1 | 0 | 0 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | Sukhpal Singh | ABMPS4053N | 07507238 | Non-Executive - Independent Director | Not Applicable | 14-10-1973 | No | Active | NA | 18-11-2021 | 02-05-2016 | 18-11-2021 | 86 | 1 | 1 | 1 | 1 | |||||||
6 | Mrs | Chetna | AVEPC8499A | 08981045 | Non-Executive - Independent Director | Not Applicable | 28-01-1990 | No | Active | NA | 12-10-2021 | 21 | 6 | 5 | 4 | 1 |
Text Block | |
Textual Information(1) | As per Re. 17 (1C), the Company's Board of Directors comprise the six directors out of which 50% are Non-Executive Directors.
1. Mr. Rajesh Gupta- Managing Director (Executive)
2. Mrs. Saruchi Gupta- Whole-time Director (Executive)
3. Mrs. Sudesh Kumari- Non-Executive Non Independent Director.
4. Mr. Pawanjit Singh- Non- Executive Independent Director.
5. Mr. Sukhpal Singh- Non-Executive Independent Director.
6. Mrs. Chetna- Non-Executive Independent Director.
Further as per the Notification no. F. No SEBI/LAD-NRO/GN/2022/76, Dated: 22.03.2022, the requirement of Chairman appointed in voluntary on part of companies.
|
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07507238 | Sukhpal Singh | Non-Executive - Independent Director | Chairperson | 06-10-2016 | ||
2 | 08981045 | Chetna | Non-Executive - Independent Director | Member | 29-03-2022 | ||
3 | 03618458 | Saruchi Gupta | Executive Director | Member | 06-10-2016 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07507238 | Sukhpal Singh | Non-Executive - Independent Director | Chairperson | 06-10-2016 | ||
2 | 07505395 | Pawanjit Singh | Non-Executive - Independent Director | Member | 06-10-2016 | ||
3 | 07486033 | Sudesh Kumari | Non-Executive - Non Independent Director | Member | 28-05-2019 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07486033 | Sudesh Kumari | Non-Executive - Non Independent Director | Chairperson | 28-05-2019 | ||
2 | 01423407 | Rajesh Gupta | Executive Director | Member | 28-05-2019 | ||
3 | 08981045 | Chetna | Non-Executive - Independent Director | Member | 29-03-2022 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 03618458 | Saruchi Gupta | Executive Director | Chairperson | 29-03-2022 | ||
2 | 07507238 | Sukhpal Singh | Non-Executive - Independent Director | Member | 28-05-2019 | ||
3 | 07486033 | Sudesh Kumari | Non-Executive - Non Independent Director | Member | 28-05-2019 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 14-02-2023 | Yes | 6 | 6 | 3 | |||
2 | 06-03-2023 | 19 | Yes | 6 | 5 | 2 | ||
3 | 28-03-2023 | 21 | Yes | 6 | 5 | 2 | ||
4 | 05-04-2023 | 7 | Yes | 6 | 4 | 1 | ||
5 | 30-05-2023 | 54 | Yes | 6 | 6 | 3 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 14-02-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 30-05-2023 | 104 | Yes | 3 | 3 | 2 | 0 | ||
3 | Corporate Social Responsibility Committee | 28-03-2023 | Yes | 3 | 3 | 1 | 0 | |||
4 | Corporate Social Responsibility Committee | 30-05-2023 | 62 | Yes | 3 | 3 | 1 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes on related party transactions |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Renu Kaur |
2 | Designation | Company Secretary |
Signatory Details | |
Name of signatory | Renu Kaur |
Designation of person | Company Secretary |
Place | Amritsar |
Date | 27-07-2023 |